CLINTON High School        FOOTBALL Roster

-FOOTBALL ROSTER-

Clinton Maroons
Varsity Football
2012
Number Name Year Position Height Weight
1 Lucas Craft Junior TE/OLB 6'0 185
3 Christian Champley Senior WR/DB 6'0 160
4 Tyler Middleton Soph RB/DB 5'8 130
5 Eli Logue Soph WR/DB 5'11 165
6 Mason Dial Junior RB/FS 5'7 130
7 Deonta Johnson Junior WR/DB 6'1 170
8 Zach Pate Soph QB/OLB 5'11 175
9 Alex Wheat Soph RB/LB 5'9 175
10 Greg Osgood Senior QB/DB 5'11 175
11 Tyler Pruser Soph RB/DB 5'9 165
20 Jordan Butler Soph WR/OLB 5'10 165
21 Drew Pine Soph RB/LB 5'9 175
28 Nic Thompson Junior RB/OLB 6'0 185
30 Devon Evans Soph WR/DB 5'9 135
34 Caleb Luck Junior RB/LB 6'0 190
42 Nathan Clark Senior FB/LB 5'9 190
49 Kye Reczek *** Senior RB/OLB 6'0 185
51 Jerrod Hurst Senior OL 6'0 195
52 Austin Gregory *** Junior OL/DL 5'10 210
53 Zach Lash Junior OL/DE 5'10 175
54 Trevor Stevens Junior OL/DE 5'10 185
55 Jamie Williams *** Senior OL/DE 6'3 225
60 Daniel Lunny Senior OL/DL 6'1 250
57 Izzy Magana Soph OL/DL 5'10 230
67 Shane Morris Senior OL/DE 5'11 215
71 Harley Osgood Junior OL/DL 6'3 280
72 Keith Lecouris Soph OL/DL 6'3 230
75 Zach Osgood Soph OL/DL 5'7 180
81 Tyler Anderson Soph WR/ DB 5'9 145
85 Arthur Hill Soph TE/OLB 5'10 185

Head Coach: John Hayden  Defensive Coordinator: Aaron Fricke 
Assistant Coaches: Matt Cooper-Rob Meadors-Tom Cerven-John Shobe 
Trainer: Alyssa Marcotte Mgr: Dakota Barton 
Principal: Dr.Candice Swift Assistant Principal: Jeff Burger Athletic Director: Karl Parrish 
Superintendent: Dr. Jeff Holmes ***Team Captain

Clinton Maroons
Freshman Football
2012

Number Name Position Height Weight
3 Tanner White QB/DB 5'11 160
6 Connor Maxwell WR/FS 5'3 110
9 David Siebert OL/DL 5'4 145
10 John Shobe QB/LB 5'9 150
11 Brett Wilson RB/LB 5'7 145
12 Tyler Vidmar QB/DB 5'9 145
20 Jacob Overton WR/DB 5'8 135
21 Jeremiah Chitwood RB/LB 5'10 165
22 Alex Foster RB/FS 5'8 145
24 Collin Underwood RB/DB 5'10 165
25 Chris Schwartz RB/LB 5'9 160
30 Taylor Coy RB/LB 5'9 160
31 Louis Hicklin RB/LB 5'10 165
32 Draven Miller RB 5'9 145
35 Wyatt Hosier RB/LB 5'10 190
42 Aaron Sams WR/DB 5'9 150
46 Connor Ryan TE/LB 6'1 175
50 Weston Grant OL/DL 6'2 180
51 Brandon Causer OL/DL 5'4 145
52 Trevor Karr OL/DL 5'9 170
53 Cameron Goergen OL/DL 5'10 175
55 Trenten Fryman OL/LB 6'0 180
56 Keith Rachal OL/DL 5'11 185
57 Andrew Kelly OL/DL 5'11 180
58 Spencer Turley OL/DL 5'10 185
59 Daniel Korzenewski OL/DL 6'0 230
62 Logan Wood OL/DL 6'0 225
81 Koby Bateson TE/OLB 5'9 135
83 Drew Kassinger DB 5'10 150
85 Trevor Tuttle WR/DB 5'10 140
86 Sam Nagy TE/LB 5'10 135
88 Jordan Hendricker TE/DL 5'9 170

Freshman Head Coach: Tom Cerven 
Assistant Coach: John Shobe 
Athletic Director: Karl Parrish 
Principal: Dr Candice Swift Assistant Principal: Jeff Burger 
Superintendent: Dr. Jeff Holmes

 


!GOOD LUCK  MAROONS!