CLINTON High School                          STATE QUALIFYING


One Chance Is All you Need. - Jesse Owens

2013 GIRLS IHSA CLASS A QUALIFYING STANDARDS
All athletes who equal or exceed these standards IN THE FINALS OF AN IHSA SECTIONAL MEET,
automatically qualify for the state final meet.

 

No. EVENT F.A.T. QUALIFYING STANDARD
1.   4 X 800 Meter Relay* 10:22.24
2.   4 X 100 Meter Relay* :51.94
3.   3200 Meter Run* 12:12.24
4.   100 Meter High Hurdles* :16.64
5.   100 Meter Dash* 13.04
6.   800 Meter Run* 2:26.64
7.   4 X 200 Meter Relay* 1:50.34
8.   400 Meter Dash* 1:02.04
9.   300 Meter Low Hurdles* :49.84
10.   1600 Meter Run* 5:35.14
11.   200 Meter Dash* :27.04
12.   4 X 400 Meter Relay* 4:14.34
13.   Discus* 108' 0"
14.   Shot Put* 35' 6"
15.   High Jump 5' 2"
16.   Pole Vault* 9' 3"
17.   Long Jump* 16' 4"
18.   Triple Jump* 33' 8"
* - Denotes a NEW standard for this season.